Multi-Layer Soil Sensor
This multi-layer soil sensor can continuously measure soil conductivity, moisture content, and temperature at different depths for a long time. The data is transmitted to the free cloud platform via RS485 signal for remote real-time monitoring. The whole shell is made of stainless steel, which is effectively waterproof and corrosion-resistant. Message us for detailed manual.
Parameters
DC power supply | DC 5-30V | |
Maximum power consumption | 1.1W (12V DC power supply) | |
Working temperature | -40℃~+60℃ | |
Core chip temperature resistance | 85℃ | |
Conductivity parameter | Range | 0-20000us/cm |
Resolution | 10us/cm | |
Accuracy | ±3% in the range of 0-10000us/cm; ±5% within the range of 10000-20000us/cm |
|
Soil moisture parameters | Range | 0-100% |
Resolution | 0.1% | |
Accuracy | ±2% within 0-50%, ±3% within 50-100% (Brown earth, 60%, 25℃) |
|
Soil temperature parameter | Range | -40~80℃ |
Resolution | 0.1℃ | |
Accuracy | ±0.5℃ (25℃) | |
Conductivity temperature compensation | Built-in temperature compensation sensor, compensation range 0-50℃ | |
Protection grade | IP68 | |
Probe material | Anti-corrosion special electrode | |
Sealing material | Black flame-retardant epoxy resin | |
Default cable length | 1 meter, the cable length can be customized according to requirements | |
Output signal | RS485 (Modbus protocol) |
Comments (0)
No customer reviews for the moment.